Nominal Voltage | 12V | ||||||
Nominal Capacity(10hr) | 70AH | ||||||
Dimension | Length 260±2mm(10.24inch) Width 167±2mm(6.57inch) Height 213±2mm(8.39inch) Total Height 217±2mm(8.54inch) |
||||||
Approx Weight | Approx. 20.6kg(+-3%) | ||||||
Terminal Type | M6 | ||||||
container Material | ABS(UL-94HB) | ||||||
Internal Resistance | Approx.6.6mΩ | ||||||
Rated Capacity | 70.5AH (20hr, 1.75V/cell,25℃/77℉) 70.0AH (10hr, 1.75V/cell,25℃/77℉) 60.0AH (5hr, 1.75V/cell,25℃/77℉) 55.0AH (3hr, 1.75V/cell,25℃/77℉) 38.5AH (1hr, 1.75V/cell,25℃/77℉) |
||||||
Max. Discharge Current | 900A(5S) | ||||||
Nominal Operating Temp. Range | 25±3℃ (77±5℉ ) | ||||||
Cycle Use | Charge Current Less Than 0.25CA 14.1V~14.7V@25℃(77℉)Temp. Coefficient -30mV/℃ |
||||||
Floating Use | 13.5V~13.8V@25℃(77℉)Temp. Coefficient -20mV/℃ | ||||||
Capacity affected by Temperature | 40°C 103% 25°C 100% 0°C 86% -15°C 65% |
||||||
Self-discharge | 3 month Remaining capacity: 91% 6 month Remaining capacity:82% 12month Remaining capacity:65% |
||||||
Dimensions
![]() |
Terminal M6 |
Constant Power Discharge at 25℃(77℉) | |||||||||||||
F.V/Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 10h | 20h | |
1.80V/cell | 234 | 201 | 179 | 132 | 76.3 | 46.4 | 32.4 | 24.7 | 20.2 | 17.6 | 12.5 | 7.48 | |
1.75V/cell | 264 | 229 | 196 | 136 | 77.4 | 47.5 | 33.0 | 25.0 | 20.7 | 17.9 | 12.7 | 7.50 | |
1.70V/cell | 295 | 247 | 211 | 139 | 79.6 | 48.5 | 33.7 | 25.8 | 21.2 | 18.1 | 12.8 | 7.52 | |
1.67V/cell | 314 | 253 | 215 | 141 | 81.8 | 49.1 | 34.3 | 26.3 | 21.6 | 18.4 | 12.9 | 7.53 | |
1.60V/cell | 320 | 257 | 217 | 142 | 83.7 | 50.1 | 34.5 | 26.8 | 22.1 | 18.5 | 13.0 | 7.54 |
Constant Current Discharge at 25℃(77℉) | |||||||||||||
F.V/Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 10h | 20h | |
1.80V/cell | 160 | 120 | 96 | 69.8 | 39.8 | 24.9 | 18.5 | 14.2 | 11.8 | 10.6 | 6.98 | 3.52 | |
1.75V/cell | 178 | 138 | 102 | 70.9 | 41.3 | 25.6 | 18.7 | 14.3 | 12.0 | 10.6 | 7.02 | 3.58 | |
1.70V/cell | 183 | 141 | 110 | 72.5 | 42.0 | 26.2 | 19.0 | 14.3 | 12.3 | 10.7 | 7.07 | 3.59 | |
1.67V/cell | 192 | 143 | 111 | 73.8 | 42.9 | 26.8 | 19.1 | 14.4 | 12.5 | 10.9 | 7.16 | 3.59 | |
1.60V/cell | 194 | 144 | 113 | 75.0 | 43.5 | 27.5 | 19.3 | 14.6 | 12.6 | 10.9 | 7.26 | 3.60 |
Discharge Characteristics | Float Charging Characteristics |
![]() |
![]() |
Floating Life on Temperature | Self Discharge Characteristics( 25℃(77℉)) |
![]() |
![]() |
Temperature Effects in Relation to Battery Capacity | Cycle Life Relation to Depth of Discharge |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |