| Nominal Voltage | 12V | ||||||
| Nominal Capacity(10hr) | 65AH | ||||||
| Dimension | Length 350±2mm(13.78inch) Width 167±2mm(6.57inch) Height 174±2mm(6.85inch) Total Height 174±2mm(6.85inch) |
||||||
| Approx Weight | Approx. 20.0kg(+-3%) | ||||||
| Terminal Type | M8 | ||||||
| container Material | ABS(UL-94HB) | ||||||
| Internal Resistance | Approx.6.0mΩ | ||||||
| Rated Capacity | 68.0AH (20hr, 1.75V/cell,25℃/77℉) 65.0AH (10hr, 1.75V/cell,25℃/77℉) 55.0AH (5hr, 1.75V/cell,25℃/77℉) 50.0AH (3hr, 1.75V/cell,25℃/77℉) 30.0AH (1hr, 1.75V/cell,25℃/77℉) |
||||||
| Max. Discharge Current | 500A(5S) | ||||||
| Nominal Operating Temp. Range | 25±3℃ (77±5℉ ) | ||||||
| Cycle Use | Charge Current Less Than 0.25CA 14.1V~14.7V@25℃(77℉)Temp. Coefficient -30mV/℃ |
||||||
| Floating Use | 13.5V~13.8V@25℃(77℉)Temp. Coefficient -20mV/℃ | ||||||
| Capacity affected by Temperature | 40°C 103% 25°C 100% 0°C 86% -15°C 65% |
||||||
| Self-discharge | 3 month Remaining capacity: 91% 6 month Remaining capacity:82% 12month Remaining capacity:65% |
||||||
Dimensions
![]() |
| Terminal M8 |
| Constant Power Discharge at 25℃(77℉) | |||||||||||||
| F.V/Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 10h | 20h | |
| 1.80V/cell | 231 | 193 | 160 | 115 | 78.3 | 43.6 | 31.8 | 25.6 | 20.5 | 18.7 | 12.7 | 7.08 | |
| 1.75V/cell | 262 | 216 | 171 | 119 | 79.8 | 45.8 | 32.5 | 25.9 | 21.0 | 18.9 | 12.8 | 7.12 | |
| 1.70V/cell | 292 | 233 | 184 | 122 | 81.5 | 47.3 | 33.0 | 26.3 | 21.2 | 19.0 | 12.9 | 7.14 | |
| 1.67V/cell | 312 | 239 | 188 | 124 | 83.2 | 48.6 | 33.3 | 26.4 | 21.4 | 19.2 | 12.9 | 7.16 | |
| 1.60V/cell | 317 | 242 | 190 | 125 | 84.3 | 48.8 | 33.8 | 26.6 | 22.1 | 19.4 | 13.0 | 7.16 | |
| Constant Current Discharge at 25℃(77℉) | |||||||||||||
| F.V/Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 10h | 20h | |
| 1.80V/cell | 168 | 136 | 104.1 | 62.6 | 39.6 | 21.3 | 15.9 | 12.7 | 10.5 | 9.41 | 6.50 | 3.37 | |
| 1.75V/cell | 169 | 137 | 105.7 | 63.6 | 40.3 | 21.9 | 16.0 | 13.0 | 10.7 | 9.44 | 6.52 | 3.39 | |
| 1.70V/cell | 172 | 138 | 107.2 | 64.6 | 40.8 | 22.4 | 16.3 | 13.2 | 10.9 | 9.53 | 6.52 | 3.40 | |
| 1.67V/cell | 184 | 139 | 109.3 | 65.6 | 41.3 | 23.0 | 16.5 | 13.2 | 11.1 | 9.68 | 6.52 | 3.40 | |
| 1.60V/cell | 196 | 140 | 110.4 | 66.6 | 42.8 | 23.5 | 17.0 | 13.7 | 11.2 | 9.74 | 6.53 | 3.41 | |
| Discharge Characteristics | Float Charging Characteristics |
![]() |
![]() |
| Floating Life on Temperature | Self Discharge Characteristics( 25℃(77℉)) |
![]() |
![]() |
| Temperature Effects in Relation to Battery Capacity | Cycle Life Relation to Depth of Discharge |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |













